What do teachers have to say about participating in a Powerful Teaching and Learning event? The Powerful Teaching and Learning Group strives to provide the highest quality professional development experiences for educators. Following is a sample survey of 74 participants which typifies the satisfaction level participants indicate following a PTL event.
| Survey question | Ave. response |
|---|---|
| A climate of professional community was created during my PTL experience. | 4.41 |
| Opportunities for critical inquiry into powerful teaching and learning practices were encouraged. | 4.34 |
| My PTL experience provided me an opportunity to learn from colleagues. | 4.34 |
| My PTL experience provided me an opportunity to construct new knowledge about my teaching and learning practices. | 4.33 |
| I have a deeper understanding of effective teaching and learning practices because of my PTL experience. | 4.13 |
| My PTL experience caused me to reflect on my teaching and learning practices. | 4.53 |
| The PTL experience contributed to effective conversations among my colleagues. | 4.16 |
| When I implemented PTL practices in my classroom I noticed a change in student learning. | 4.15 |
| PTL caused me to reflect and modify my attitudes and beliefs about teaching and learning. | 4.00 |
| My sense of competence and effectiveness as a teacher improved because of the PTL experience. | 3.87 |
| The PTL experience compliments our school improvement agenda. | 4.38 |
©2007 Powerful Teaching and Learning into Practice, Inc. Subscribe to our eNewsletter.